Our Current Rates
Auto Loans
Effective Date: 1/1/2025
Type | Rates as low as | APR* |
---|---|---|
Vehicle Loan, 100% Financing | 6.00% | 6.00% |
New or Used Boats, RVs & Campers, 100% Financing (fixed) | 7.49% | 7.49% |
New or Used Boats, RVs & Campers, 80% Financing (fixed) | 7.24% | 7.24% |
Farm Equipment over $25,000 (variable) | 10.75% | 10.75% |
Personal Loans
Effective Date: 1/1/2025
Type | Rates as low as | APR* |
---|---|---|
Secured Other Than Vehicles (variable) Personal Property | 11.75% | 11.75% |
Overdraft Protection Loan (fixed) | 15.00% | 15.00% |
Share Secured Loan (3.00% above Share Rate, variable) | ||
Certificate Secured Loan (3% above Certificate Rate, variable) | ||
Signature Loan (fixed) | 9.75% | 9.75% |
Visa Credit Cards
Effective Date: 1/1/2025
No Annual Fee
Type | Rates as low as | APR* |
---|---|---|
Best for borrowers who want predictability | ||
VISA - Set Rate | 9.75% |
9.75% |
Best for borrowers who want to take advantage of low interest rates | ||
VISA - Variable Rate | 12.75% |
12.75% |
Home Equity Line of Credit
Effective Date: 1/1/2025
Type | Rates as low as | APR* |
---|---|---|
Home Equity Line of Credit | 7.50% | 7.50% |
*APR = Annual Percentage Rate. Rate may vary depending on your creditworthiness. Please ask a Member Service Officer for details regarding how your rate is determined.
**All rates subject to change.